Build
Eastman Business Park has shovel ready land available to build to your needs
Build
Parcel 1 - 1650 Lake Avenue
Address | 1650 Lake Avenue |
Town / County | City of Rochester - Monroe County |
Location | Just north of NY 104, 5 minutes from Exit 10, I-590 |
Parcel Size | 27.6 acres +/-. Site size to be determined with subdivision. |
Zoned | Planned Development PD-12 |
Physical Condition | Asphalt pavement, storm sewers and area lighting |
Utilities | Park electric, RG&E electric, RG&E natural gas, industrial sewer, county storm and sanitary sewer. Significant chilled water capacity. |
Tax Parcel ID(s) | 090.28-1-29.001, 090.28-1-25, 090.28-1-11, 090.28- 1-21.002, 090.36-1-4, 090.36-1-30.002, 090.36-1-39 |
Area Amenities | A number of amenities are located near the site. Walking distance to Genesee Riverway Trail, Seneca Park & Zoo, Kodak Center for the Performing Arts, Monroe Community College Workforce Development Center and several retail locations. 1.2 miles to Maplewoo |
Original Property Acquisitions | This option contains total or parts of 93 land purchases starting in 1946 through 1990. |
Build
Parcel 2 - 1775 Lake Avenue
Address | 1775 Lake Avenue |
Town / County | Rochester NY / County of Monroe |
Location | Just north of NY 104, 5 minutes from Exit 10, I-590. Adjacent to Lot #3 |
Parcel Size | 3.5 acres +/-. Site size to be determined with subdivision. |
Zoned | Planned Development PD-12 |
Physical Condition | Former building site for paper manufacturing, concrete slabs and crushed concrete filled to grade, perimeter asphalt roadway inside Kodak Park perimeter fence line. |
Utilities | Electric, 140 psi steam, 70 psi steam, LP steam, chilled water, compressed air, nitrogen, high purity water, process water, drinking/potable water, industrial sewer, sanitary sewer, natural gas. |
Tax Parcel ID(s) | 090.35-1-2.006 |
Area Amenities | A number of amenities are located near the site. Walking distance to Genesee Riverway Trail, Seneca Park & Zoo, Kodak Center for the Performing Arts, Monroe Community College Workforce Development Center and several retail locations. 1.2 miles to Maplewood YMCA. 3 miles to City Center, 4.5 miles to Ontario Park. |
Build
Parcel 3 - 1807 Lake Avenue
Address | 1807 Lake Avenue |
Town / County | Rochester NY / County of Monroe |
Location | This property is located in the City of Rochester, just off Lake Avenue adjacent to NY-104 / West Ridge Road, minutes from 390 or 590 Expressways and 3 miles from Downtown Rochester. |
Parcel Size | 15.6 acres +/-. Site size to be determined with subdivision. |
Zoned | Planned Development PD-12 |
Physical Condition | Former building site, concrete slabs and crushed concrete filled to grade, perimeter asphalt roadway inside Eastman Business Park perimeter fence line. |
Environmental | Institutional and engineering controls in place. Continued use as industrial/commercial. |
Utilities | Electric, 260 psi steam, 70 psi steam, LP steam, chilled water, refrigeration, compressed air, nitrogen, high purity water, process water, drinking/potable water, industrial sewer, sanitary sewer, natural gas. |
Tax Parcel ID(s) | 090.35-1-2.006 |
Area Amenities | A number of amenities are located near the site. Walking distance to Genesee Riverway Trail, Seneca Park & Zoo, Kodak Center for the Performing Arts, Monroe Community College Workforce Development Center and several retail locations. 1.2 miles to Maplewood YMCA. 3.0 miles to City Center, 4.5 miles to Ontario Park. |
Build
Parcel 4 - 1669 Lake Avenue
Address | 1669 Lake Avenue |
Town / County | Rochester NY / County of Monroe |
Location | Just north of NY 104, 5 minutes from Exit 10, I-590. Adjacent to Lot #3 |
Parcel Size | 1.7 acres +/-. Site size to be determined with subdivision. |
Sale Price | Not for sale |
Zoned | Planned Development PD-12 |
Physical Condition | Former building site, top soiled filled to grade. |
Utilities | Electric, 260 psi steam, 70 psi steam, LP steam, chilled water, compressed air, nitrogen, high purity water, process water, drinking/potable water, industrial sewer, sanitary sewer, natural gas. |
Tax Parcel ID(s) | 090.35-1-2.006 |
Area Amenities | A number of amenities are located near the site. Walking distance to Genesee Riverway Trail, Seneca Park & Zoo, Kodak Center for the Performing Arts, Monroe Community College Workforce Development Center and several retail locations. 1.2 miles to Maplewood YMCA. 3.5 miles to City Center, 4.5 miles to Ontario Park. |
Build
Parcel 5 - 220 Eastman Avenue
Address | 220 Eastman Avenue |
Town / County | Rochester NY / County of Monroe |
Location | Just north of NY 104, 5 minutes from Exit 10, I-590. Adjacent to Lots #6 and #7 |
Parcel Size | 17.1 acres +/-. Site size to be determined with subdivision |
Zoned | Planned Development PD-12 |
Physical Condition | Asphalt pavement, storm sewers and area lighting |
Utilities | Electricity. Process water. |
Tax Parcel ID(s) | 75.83-1-18.003 |
Area Amenities | Minutes to The Mall at Greece Ridge where dining and shopping opportunities abound. Short drive to the Genesee Riverway Trail, Seneca Park & Zoo, Kodak Center for the Performing Arts, and Monroe Community College Workforce Development Center. 2 miles to Maplewood YMCA. 3 miles to City Center, 4 miles to Ontario Park. |
Build
Parcel 7 - 213 Eastman Avenue
Address | 213 Eastman Avenue |
Town / County | Rochester NY / County of Monroe |
Location | North of NY 104, 5 minutes from Exit 10, I-590. Adjacent to Lot #6, near #5 |
Parcel Size | 7.6 acres +/-. Site size to be determined with subdivision. |
Zoned | Planned Development PD-12 |
Physical Condition | Asphalt pavement, storm sewers and area lighting |
Environmental | Institutional and engineering controls in place. Continued use as industrial/commercial. |
Utilities | Electricity. Process water. |
Tax Parcel ID(s) | 090.35-1-2.006 |
Area Amenities | Minutes to The Mall at Greece Ridge where dining and shopping opportunities abound. Short drive to the Genesee Riverway Trail, Seneca Park & Zoo, Kodak Center for the Performing Arts, and Monroe Community College Workforce Development Center. 2 miles to Maplewood YMCA. 3 miles to City Center, 4 miles to Ontario Park. |
Easements | NYSDOT has a permanent easement |
Build
Parcel 100 - 587 West Ridge Road
Address | 587 West Ridge Road |
Town / County | Rochester NY / County of Monroe |
Location | On NY 104, 5 minutes from Exit 10, I-590, 10 minutes from I-390 |
Parcel Size | 5.2 acres +/-. Site size to be determined with subdivision. |
Zoned | M-1 Industrial |
Physical Condition | Former building site, top soiled to grade, bermed / seeded with internal asphalt roadways and parking lot. |
Utilities | Electric, 260 psi steam (nearby), 70 psi steam, LP steam, compressed air, nitrogen, process water, drinking/potable water, industrial & sanitary sewer, natural gas. |
Tax Parcel ID(s) | 090.25-1-1 |
Area Amenities | Minutes to The Mall at Greece Ridge where dining and shopping opportunities abound. Short drive to the Genesee Riverway Trail, Seneca Park & Zoo, Kodak Center for the Performing Arts, and Monroe Community College Workforce Development Center. 2 miles to Maplewood YMCA. 3 miles to City Center, 4 miles to Ontario Park. |
Easements | NYS Department of Transportation has a permanent easement |
Build
Parcel 100 - 587 West Ridge Roa
Address | 587 West Ridge Road |
Town / County | Rochester NY / County of Monroe |
Location | On NY 104, 5 minutes from Exit 10, I-590, 10 minutes from I-390 |
Parcel Size | 5.2 acres +/-. Site size to be determined with subdivision. |
Zoned | M-1 Industrial |
Physical Condition | Former building site, top soiled to grade, bermed / seeded with internal asphalt roadways and parking lot. |
Utilities | Electric, 260 psi steam (nearby), 70 psi steam, LP steam, compressed air, nitrogen, process water, drinking/potable water, industrial & sanitary sewer, natural gas. |
Tax Parcel ID(s) | 090.25-1-1 |
Area Amenities | Minutes to The Mall at Greece Ridge where dining and shopping opportunities abound. Short drive to the Genesee Riverway Trail, Seneca Park & Zoo, Kodak Center for the Performing Arts, and Monroe Community College Workforce Development Center. 2 miles to Maplewood YMCA. 3 miles to City Center, 4 miles to Ontario Park. |
Easements | NYS Department of Transportation has a permanent easement |
Build
Parcel 200 - 933 West Ridge Road
Address | 933 West Ridge Road |
Town / County | Rochester NY / County of Monroe |
Location | On NY 104, 7 minutes from Exit 10, I-590,7 minutes from I-390 |
Parcel Size | 8.2 acres +/-. Site size to be determined with subdivision. |
Zoned | M-1 Industrial |
Physical Condition | Former Building site top soiled to grade, bermed / seeded with asphalt roadways and parking lot |
Utilities | Electric, 260 psi steam, 135 psi steam, 70 psi steam, low pressure steam, chilled water, refrigeration, compressed air, nitrogen, high purity water, process water, drinking/potable water, industrial & sanitary sewer, RG&E natural gas. |
Tax Parcel ID(s) | 090.23-1-9.2 |
Area Amenities | Minutes to the Mall at Greece Ridge where dining and shopping opportnities abound. Less than 15 minutes to Lake Ontario beaches. Short drive to the Genesee Riverway Trail, Seneca Park Zoo, Kodak Center for the Performing Arts, and Monroe Community College Workforce Development Center. |
Build
Parcel 201 - 933 West Ridge Road
Address | 933 West Ridge Road |
Town / County | Rochester NY / County of Monroe |
Location | On NY 104, 7 minutes from Exit 10, I-590,7 minutes from I-390 |
Parcel Size | 4.2 acres +/-. Site size to be determined with subdivision. |
Zoned | M-1 Industrial |
Physical Condition | Former Building site top soiled to grade, bermed / seeded with asphalt roadways and parking lot |
Utilities | Electric, 260 psi steam, 135 psi steam, 70 psi steam, low pressure steam, chilled water, refrigeration, compressed air, nitrogen, high purity water, process water, drinking/potable water, industrial & sanitary sewer, RG&E natural gas. |
Tax Parcel ID(s) | 090.23-1-9.2 |
Area Amenities | Minutes to the Mall at Greece Ridge where dining and shopping opportnities abound. Less than 15 minutes to Lake Ontario beaches. Short drive to the Genesee Riverway Trail, Seneca Park Zoo, Kodak Center for the Performing Arts, and Monroe Community College Workforce Development Center. |
Build
Parcel 202 - 933 West Ridge Road
Address | 933 West Ridge Road |
Town / County | Rochester NY / County of Monroe |
Location | On NY 104, 7 minutes from Exit 10, I-590,7 minutes from I-390 |
Parcel Size | 2.9 acres +/-. Site size to be determined with subdivision. |
Zoned | M-1 Industrial |
Physical Condition | Former Building site top soiled to grade, bermed / seeded with asphalt roadways and parking lot |
Utilities | Electric, 260 psi steam, 135 psi steam, 70 psi steam, low pressure steam, chilled water, refrigeration, compressed air, nitrogen, high purity water, process water, drinking/potable water, industrial & sanitary sewer, RG&E natural gas. |
Tax Parcel ID(s) | 090.23-1-9.2 |
Area Amenities | Minutes to the Mall at Greece Ridge where dining and shopping opportnities abound. Less than 15 minutes to Lake Ontario beaches. Short drive to the Genesee Riverway Trail, Seneca Park Zoo, Kodak Center for the Performing Arts, and Monroe Community College Workforce Development Center. |
Build
Parcel 301 - 933 West Ridge Road
Address | 933 West Ridge Road |
Town / County | Rochester NY / County of Monroe |
Location | On NY 104, 7 minutes from Exit 10, I-590,7 minutes from I-390 |
Parcel Size | 3.5 acres +/-. Site size to be determined with subdivision. |
Zoned | IG Industrial / General |
Physical Condition | Top soiled to grade, bermed / seeded with adjacent asphalt roadways |
Utilities | Electric, 260 psi steam, 135 psi steam, 70 psi steam, low pressure steam, chilled water, refrigeration, compressed air, nitrogen, high purity water, process water, drinking/potable water, industrial & sanitary sewer, RG&E natural gas. |
Tax Parcel ID(s) | 090.05-1-14.11, 90.38-1-1 |
Area Amenities | Minutes to the Mall at Greece Ridge where dining and shopping opportnities abound. Less than 15 minutes to Lake Ontario beaches. Short drive to the Genesee Riverway Trail, Seneca Park Zoo, Kodak Center for the Performing Arts, and Monroe Community College Workforce Development Center. |
Build
Parcel 302 - Kodak 28 Road
Address | Kodak 28 Road (Eastman Business Park) |
Town / County | Rochester NY / County of Monroe |
Location | Just south of NY 104, and west of Mt Read Blvd. 10 minutes from exit 10 I- 590,5 minutes from I-390 |
Parcel Size | 4.7 acres +/-. Site size to be determined with subdivision. |
Zoned | IG Industrial / General |
Physical Condition | Top soiled to grade, bermed / seeded with adjacent asphalt roadways. |
Utilities | Electric, 260 psi steam (nearby), 140 psi steam, LP steam, chilled water, compressed air, nitrogen, high purity water, process water, drinking/potable water, industrial & sanitary sewer, natural gas. |
Tax Parcel ID(s) | 090.05-1-14.11 |
Area Amenities | Minutes to The Mall at Greece Ridge where dining and shopping opportunities abound. Less than 15 minutes to Lake Ontario beaches. Short drive through The Park to the Genesee Riverway Trail, Seneca Park & Zoo, Kodak Center for the Performing Arts, and Monroe Community College Workforce Development Center. |
Build
Parcel 303 - Kodak 30 Road
Address | Kodak 30 Road, Eastman Business Park |
Town / County | Rochester NY / County of Monroe |
Location | Just south of NY 104, and west of Mt Read Blvd. 10 minutes from I-590, 5 minutes from I-390 |
Parcel Size | 8.8 acres +/-. Site size to be determined with subdivision. |
Zoned | IG Industrial / General |
Physical Condition | Top soiled to grade, bermed / seeded with adjacent asphalt roadways. |
Utilities | Electric, 260 psi steam, 140 psi steam (nearby), LP steam, chilled water, compressed air, nitrogen, high purity water, process water, drinking/potable water, industrial & sanitary sewer, natural gas. |
Tax Parcel ID(s) | 090.05-1-14.11 |
Area Amenities | Minutes to The Mall at Greece Ridge where dining and shopping opportunities abound. Less than 15 minutes to Lake Ontario beaches. Short drive through The Park to the Genesee Riverway Trail, Seneca Park & Zoo, Kodak Center for the Performing Arts, and Monroe Community College Workforce Development Center. |
Build
Parcel 304 - Kodak 30 Road
Address | Kodak 30 Road (Eastman Business Park) |
Town / County | Rochester NY / County of Monroe |
Location | Just south of NY 104, and west of Mt Read Blvd. 10 minutes from exit 10 I- 590,5 minutes from I-390 |
Parcel Size | 6.2 acres +/-. Site size to be determined with subdivision. |
Zoned | IG Industrial / General |
Physical Condition | Top soiled to grade, bermed / seeded with adjacent asphalt roadways. |
Utilities | Electric, 260 psi steam, 140 psi steam, LP steam, chilled water, refrigeration, compressed air, nitrogen, high purity water, process water, drinking/potable water, industrial & sanitary sewer, natural gas. |
Tax Parcel ID(s) | 090.05-1-14.11 |
Area Amenities | Minutes to The Mall at Greece Ridge where dining and shopping opportunities abound. Less than 15 minutes to Lake Ontario beaches. Short drive through The Park to the Genesee Riverway Trail, Seneca Park & Zoo, Kodak Center for the Performing Arts, and Monroe Community College Workforce Development Center. |
Build
Parcel 308 - 116 Latona Road
Address | 116 Latona Road |
Town / County | Rochester NY / County of Monroe |
Location | Bordering I-390. 15 minutes from exit 10 I-590. |
Parcel Size | 6.1 acres +/-. Site size to be determined with subdivision |
Zoned | IG Industrial / General |
Physical Condition | Top soiled to grade, bermed / seeded with adjacent asphalt roadways |
Utilities | Drinking/potable water Nearby: Electric, 260 psi steam, 140 psi steam, LP steam, chilled water, compressed air, nitrogen, high purity water, process water, industrial & sanitary sewer, natural gas. |
Tax Parcel ID(s) | 090.05-1-14.11 |
Area Amenities | Minutes to The Mall at Greece Ridge where dining and shopping opportunities abound. Less than 15 minutes to Lake Ontario beaches. Short drive through The Park to the Genesee Riverway Trail, Seneca Park & Zoo, Kodak Center for the Performing Arts, and Monroe Community College Workforce Development Center. |
Build
Parcel 101 - 587 West Ridge Road
Address | 587 West Ridge Road |
Town / County | City of Rochester - Monroe County |
Location | On NY 104, 5 minutes from Exit 10, I 590, 10 minutes from I 390 |
Parcel Size | 14.6 acres +/ S ite size to be determined with subdivision. |
Zoned | M 1 Industrial |
Physical Condition | Former building site, top soiled to grade, bermed / seeded with internal asphalt roadways and parking lot. |
Utilities | Electric, 260 psi steam, 135 psi steam, 70 psi steam, low pressure steam, chilled water, refrigeration, compressed air, nitrogen, high purity water, process water, drinking/potable water, industrial & sanitary sewer, RG&E natural gas. |
Tax Parcel ID(s) | 090.25 1 1 |
Area Amenities | Minutes to The Mall at Greece Ridge where dining and shopping opportunities abound. Short drive to the Genesee Riverway Trail, Seneca Park & Zoo, Kodak Center for the Performing Arts, and Monroe Community College Workforce Development Center. 2 miles to Maplewood YMCA. 3 miles to City Center, 4 miles to Ontario Park. |
Build
Parcel 301 - 2549 Mount Read Blvd
Address | 2549 Mount Read Boulevard |
Town / County | Rochester, NY - Monroe County |
Location | Just south of NY 104, 10 minutes from exit 10 I 590,5 minutes from I 390 |
Parcel Size | 3.5 acres +/ S ite size to be determined with subdivision. |
Sale Price | $90,000 to $110,000 per acre depending on use |
Starting Lease Rates | $8,000 / acre / year |
Zoned | IG Industrial / General |
Physical Condition | Top soiled to grade, bermed / seeded with adjacent asphalt roadways. |
Utilities | Electric, 260 psi steam, 135 psi steam, 70 psi steam, low pressure steam, chilled water, refrigeration, compressed air, nitrogen, high purity water, process water, drinking/potable water, industrial & sanitary sewer, RG&E natural gas. |
Tax Parcel ID(s) | 090.05 1 14.11, 90.38 1 1 |
Area Amenities | Minutes to The Mall at Greece Ridge where dining and shopping opportunities abound. Less than 15 minutes to Lake Ontario beaches. Short drive to the Genesee Riverway Trail, Seneca Park & Zoo, Kodak Center for the Performing Arts, and Monroe Community College Workforce Development Center. |