Printheads | ||||
Printheads, connected to the DT3 print station through an umbilical, utilize continuous inkjet technology to print at a resolution of 240 x 240 dpi or 240 x 480 dpi (DS5640) or 300 x 300 or 300 x 600 dpi, user selectable (DS5650). | ||||
Printhead Physical Specification | ||||
Height: | 19" (48.26 cm) | |||
Width: | 8" (20.32 cm) | |||
Depth: | 8" (20.32 cm) | |||
Print width: | 4.27" (10.85 cm) | |||
Resolution: | Up to 240 x 480 | |||
Image speed: | Up to 500 fpm (152 mpm) | |||
Umbilical | ||||
Flexible Umbilical | ||||
Length: | 40' (12.19 m) | |||
Weight: | 26.75 lbs. (12.134 kg) with printhead attached | |||
Bend radius: | 9" (22.9 cm) | |||
Ink | ||||
High reliability IR and non-IR black | ||||
Custom colors | ||||
Fluid containers (external)
| ||||
Options | ||||
Printhead mounting package | ||||
Flash card for custom font downloads | ||||
Printing system physical/electrical | ||||
Cabinet: | ||||
Height: | 40" (102 cm) without monitor | |||
Width: | 58" (147 cm) with monitor, 28.54" (72.49 cm) includes top work surface | |||
Depth: | 36" (91.44 cm) door closed, 57" (144.78 cm) door opened | |||
Weight: | 450 lbs. (202.5 kg) | |||
Power | ||||
180-250 VAC | ||||
10 amp | ||||
50/60 Hz | ||||
Printer physical/electrical | ||||
Cabinet: | ||||
Height: | 49" (125 cm) | |||
Width: | 23" (58.42 cm) | |||
Depth: | 32.5" (83 cm) | |||
Weight: | 380 lbs. (172.36 kg) without monitor, keyboard and umbilical | |||
Environmental operating ranges | ||||
For environments with relative humidity: 10%-90% non-condensing, the temperature range is: 60°F-85°F (15.6°C-29.4°C) | ||||
For environments with relative humidity: 10%-60% non-condensing, the temperature range is: 86°F-104°F (30°C-40°C) |