Base Configuration | ||||
Print engine with three paper drawers | ||||
Operator control interface with flat panel monitor display | ||||
System control subsystem | ||||
Finisher | ||||
AP* Print Production Software 8.01 | ||||
Print Engine | ||||
Print Rate Speed | HD125:125 ipm (A4/letter/legal) HD150: 150 ipm (A4/letter/legal) HD300: 300 ipm (A4/letter/legal) | |||
Resolution | 600 dpi | |||
LED imaging technology | ||||
Volume | HD125: up to 4.2 million impressions per month HD150: up to 5 million impressions per month HD300: up to 8 million impressions per month | |||
Paper Sizes | ||||
Top drawers | In-track
Cross-track
| |||
Middle and lower drawers | In-track
Cross-track
| |||
Paper drawer capacity (based on 80 g/m2/20 lb. bond) | ||||
Top and middle drawer | 1,000 sheets | |||
Lower drawer | 2,000 sheets | |||
Print engine includes three paper drawers with 4,000 sheet total capacity (20 lb. bond). Option to expand to nine drawers with 12,000 sheet total capacity (20 lb. bond). | ||||
Paper weight | ||||
60 - 200 g/m2 (16 lb. bond to 110 lb. index) | ||||
60 - 266 g/m2 (16 lb. bond to 150 lb. index) with enhanced feed mode option† | ||||
Finisher | ||||
Primary tray | up to 3,000 sheets (straight or offset stacking) | |||
Stitching | 2 - 100 sheets (based on 20 lb. bond); variable stitch length | |||
Dimensions | ||||
Size | Height: 163 cm (64 in.) | |||
Operator control interface | ||||
Flat panel monitor display | ||||
Complete system components control; mouse/keyboard | ||||
System control subsystem | ||||
System type | Five9NS System T3105K1 (530-0001-01) | |||
Processor | Intel Pentium G3420 (3.2GHz, 3MB Cache, 2C/2T, LGA1150, 53W, embedded) | |||
Storage subsystem | (2) Internal 3.5” drive bays | |||
Memory | (1) 4GB (512MB x 72-bit, 1Rx8) PC3L-12800, CL11, ECC DDR3-1600 UDIMM, 1.35V | |||
Hard drives | (1) 1TB 7200RPM, 3.5", 6Gbps (SATA III), 128MB Cache, internal | |||
Optical drive | Half-height SATA DVD-RW, 24x, black | |||
Power supply | 350W, ATX12V, 80+ Gold | |||
Operating system | Solaris 10 | |||
Document buffer | ||||
10,000 page capacity | ||||
Automatic page level recovery | ||||
Queues print-ready jobs for minimal inter-job delay | ||||
Page Description Languages | ||||
Adobe PostScript and Adobe PDF | ||||
TIFF standard | ||||
HP-PCL 6 (optional) | ||||
Connectivity/supported datastreams | ||||
TCP/IP | ||||
Supported environments | ||||
Microsoft Windows 7/Vista/XP operating systems | ||||
Macintosh operating system OS X | ||||
Supplies | ||||
H1 Toner: standard black | Yield 164,000 images per bottle based on 6% coverage (A4/letter) | |||
H1 Developer | Yield 1.2M images (A4/letter) | |||
M1 Toner: MICR | Yield 110,000 images per bottle based on 6% coverage (A4/letter) | |||
M1 Developer | Yield 600K images (A4/letter) | |||
Accessories | ||||
Input | Optional extended paper supply module | |||
Output | Stacker | |||
Other | 3rd party interface for OEM accessories also available | |||
*Advanced Print † Extended paper size and enhanced feed mode options are available to widen the range of paper sizes and weights that can be run on the Digimaster HD System. |