KODAK DIGITAL SCIENCE DC50 Zoom Camera
|
| Type | CCD still frame camera |
| Image size | 756 x 504 high resolution |
| Bit depth | 24-bit color |
| Speed | With flashpictures can be taken every 8 seconds Without flashpictures can be taken every 5 seconds |
| Flash | Color temperature5,200 K Guide number10.4 (ISO 84) |
| Zoom lens | 7 to 21 mm |
| Operating environment | Temperature: 0 to 40ºC (32 to 104ºF) Humidity: 20 to 95 percent, noncondensing |
| Power sources | Batteries: 4 AA batterieslithium, NiCad, or alkaline Power Adapter: 4.7 V DC/2.3 A to 8.0 V DC/2.3 A (surge protected) |
| Power consumption | Standby: <600 mW Operating: <4.5 W Image procesing/flash charging <16.5 W |
| Removable memory | PCMCIA-ATA removable memory card Type I and II with DOS file format. |
| Serial cable | RS232C/RS422 cable with Mini-DIN 8-pin connector. Asynchronous serial rates up to 57K bits per second on Macintosh systems and 115K bits per second on Windows systems. The rate may increase to 230K bits per second on some Windows systems with a special serial interface board. These are optimum rates. Different system configurations perform at different speeds. Your system may not perform at the optimum speed. |
| Dimensions | Approximately 6.0 x 4.7 x 2.5 in. (152 x 119 x 64 mm) |
| Weight | Approximately 1.16 lb (525 g) without batteries |
Owner's Manual Contents
Installing Batteries
|
Getting to Know Your Camera
|
Using Your Camera
|
Connecting to a Computer
|
Optional Accessories
|
Troubleshooting
|
Maintenance and Storage
|
Specifications
|
Regulatory Information