
KODAK DC3800 Zoom Digital Camera
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Specifications | ||
| Pixel Resolution | CCD | 1901 x 1220 = 2.3 million pixels (total number of pixels) |
| Best/Better | 1792 x 1184 | |
| Good | 896 x 600 | |
| Color | 24-bit, millions of colors | |
| Picture File Format | JPEG/EXIF | |
| Picture Storage | External memory only: ATA compatible CompactFlash card | |
| Viewfinder | Real image | |
| ASA/ISO Sensitivity | ISO 100 equivalent | |
| Flash Range | 1.6 ft to 8.2 ft (0.5 to 2.5 m) | |
| Lens | Type | Optical quality glass |
| Maximum Aperture | f/2.8 | |
| Digital Zoom | 2X Digital zoom (at Good Quality only) | |
|
Focal
Length |
33 mm (equivalent to 35 mm camera)
6.9 mm (actual) |
|
|
Focus Distance |
Normal: 0.5 m to infinity Close-Up: 0.66 ft (0.2 m) to 1.64 ft (0.5 m) |
|
| Power | Battery | AA Alkaline, Ni MH |
| Tripod Socket | .25 in. (.006 m) threaded | |
| Video Out | NTSC only | |
| Dimensions | Width | 3.7 in. (95 mm) |
| Depth | 1.3 in. (33 mm) | |
| Height | 2.4 in. (61 mm) | |
| Weight | 5.8 oz. (165 g) without batteries | |
| Operating Temperature | 32 to 104° F (0 to 40° C) | |
User's Guide Contents
Main Table of Contents
Appendix:
Original Default Settings
|
Camera Specifications
|
General Maintenance and Safety
|
Using Your Batteries