KODAK DC240/DC280 Zoom Digital Camera
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC280 Camera | ||
|---|---|---|
| Pixel Resolution | CCD | 1901 x 1212 = 2.3 millions of pixels
(total number of pixels) |
| High | 1760 x 1168=2,055,680 | |
| Standard | 896 x 592=530,432 | |
| Color | 24-bit, millions of colors | |
| Picture File Format | Exif version 2.1 (JPEG base) | |
| Picture Storage | External memory only: ATA compatible CompactFlash card | |
| Viewfinder | Real image | |
| ASA/ISO Sensitivity | 70 | |
| Flash Range | Wide | 1.6 ft to 9.8 ft (0.5 to 3.0 m) |
| TelePhoto | 1.6 ft to 7.9 ft (0.5 to 2.4 m) | |
| Lens | Type | Optical quality glass |
| Maximum Aperture | Wide: F/3
TelePhoto: F/3.8 |
|
| Zoom | 6X:
2X Optical zoom 3X Digital zoom |
|
| Focal Length | 30 to 60 mm (equivalent to 35 mm
camera)
6.5 to 13 mm (actual) |
|
| Focus Distance | Wide/TelePhoto: 1.6 ft (0.5 m) to
infinity
Close-Up: 0.82 ft (0.25 m) to 1.6 ft (0.5 m) |
|
| Power | Batteries | AA size 1.5-volt alkaline, or AA size 1.2-volt Ni-MH rechargeable |
| DC Input | AC adapter specified by Kodak | |
| Tripod Socket | .25 in. (.006 m) threaded | |
| Video Out | NTSC or PAL | |
| Dimensions | Width | 5.2 in. (133 mm) |
| Length | 2.0 in. (52 mm) | |
| Height | 3.0 in. (76 mm) | |
| Weight | 12.1 oz (342 g) without batteries | |
| Operating Temperature | 32 to 104° F (0 to 40° C) | |
Owner's Manual Contents
Main Table of Contents