United States [change]
Join / Sign In | 

Fully Utilizing the Kodak Photo CD System
Kodak Photo CD Film Term Version 6.5 Identification List

PC GC FTN MFG FILM TYPE
-1 -1 139 KODAK UNKNOWN NEG A- Normal SBA Negative
2 11 121 KONICA KONICA COLOR SR-G 3200 Negative
8 2 40 FUJI Super HR 400 Gen 1 Negative
8 3 38 FUJI Super HR 200 Gen 1 Negative
8 4 35 FUJI Super HR 100 Gen 1 Negative
8 6 43 FUJI NSP 160S (PRO) Negative
8   37 FUJI Super HR 1600 Gen 2 Negative
10 2 29 FUJI SHR 400 Gen 2 Negative
10 3 39 FUJI Super HR 200 Gen 2 Negative
10 4 36 FUJI Super HR 100 Gen 2 Negative
10 5 30 FUJI Super HG 100 Negative
10 6 26 FUJI Reala 100 (JAPAN) Negative
10 8 31 FUJI Super HG 1600 Gen 1 Negative
10 9 152 FUJI NHG 400 Negative
10 10 33 FUJI Super HG 400 Negative
10 11 32 FUJI Super HG 200 Negative
10 12 27 FUJI Reala 100 Gen 1 Negative
10 13 34 FUJI Super HG 100 Gen 2 Negative
10 14 28 FUJI Reala 100 Gen 2 Negative
12 2 334 FUJI Super G 400 Gen 1 Negative
PC GC FTN MFG FILM TYPE
12 3 329 FUJI Super G 200 Negative
12 10 330 FUJI Super G 400 Gen 2 Negative
12 12 328 FUJI Super G 100 Negative
17 1 21 AGFA AGFACOLOR XRS/XRC 100 Negative
17 2 153 AGFA AGFACOLOR XRG 100 Negative
17 2 157 AGFA AGFACOLOR OPTIMA 125 Negative
17 2 158 AGFA AGFACOLOR PORTRAIT 160 Negative
17 3 151 AGFA AGFACOLOR Ultra 50 Negative
17 4 18 AGFA AGFACOLOR XRG/XRS 200 Negative
17 5 266 AGFA AGFACOLOR OPTIMA 200 Negative
17 7 17 AGFA AGFACOLOR XRG/XRS 400 Negative
17 10 19 AGFA AGFACOLOR XRS 1000 Gen 2 Negative
18 3 7 3M Scotch HR 200 Gen 2 Negative
18 5 9 3M Scotch HR 400 Gen 2 Negative
18 7 1 3M ScotchColor AT 100 Negative
18 8 3 3M ScotchColor HR2 400 Negative
18 9 2 3M ScotchColor AT 200 Negative
18 9 268 POLAROID POLAROID CP 200 Negative
20 64 308 KODAK RPC COPY FILM Gen 1 Reversal
40 3 267 KONICA IMPRESSA 50 Negative
40 4 156 KONICA KONICA COLOR SR-G 160 Negative
PC GC FTN MFG FILM TYPE
40 6 123 KONICA KONICA COLOR SUPER SR 400 Negative
40 6 272 POLAROID POLAROID COLOR HD2 400 Negative
40 7 284 KONICA XG 400 Negative
40 11 269 KONICA KONICA COLOR SUPER SR200 GEN 2 Negative
40 11 273 POLAROID POLAROID COLOR HD2 200 Negative
40 13 155 KONICA KONICA COLOR SUPER SR200 GEN 1 Negative
40   122 KONICA KONICA COLOR SUPER SR100 Negative
40   271 POLAROID POLAROID COLOR HD2 100 Negative
49 7 20 AGFA AGFACOLOR XRS 400 Gen 2 Negative
52 55 312 KODAK UNIVERSAL E6 Reversal
52 70 445 KODAK UNIVERSAL E6 auto-balance Reversal
52 71 446 KODAK UNIVERSAL E6 illum. corr. Reversal
66 5 282 3M ScotchColor ATG-1 200 Negative
66 10 224 3M ScotchColor ATG 400/EXL 400 Negative
67 1 97 KODAK T-MAX 100 Professional B / W
67 2 99 KODAK T-MAX 400 Professional B / W
67 3 98 KODAK T-MAX 3200 Professional B / W
67 20 184 KODAK TMAX-100 D-76 CI = .40 B / W
67 21 185 KODAK TMAX-100 D-76 CI = .50 B / W
67 22 186 KODAK TMAX-100 D-76 CI = .55 B / W
67 23 187 KODAK TMAX-100 D-76 CI = .70 B / W
PC GC FTN MFG FILM TYPE
67 24 188 KODAK TMAX-100 D-76 CI = .80 B / W
67 25 189 KODAK TMAX-100 TMAX CI = .40 B / W
67 26 190 KODAK TMAX-100 TMAX CI = .50 B / W
67 27 191 KODAK TMAX-100 TMAX CI = .55 B / W
67 28 192 KODAK TMAX-100 TMAX CI = .70 B / W
67 29 193 KODAK TMAX-100 TMAX CI = .80 B / W
67 31 195 KODAK TMAX-400 D-76 CI = .40 B / W
67 32 196 KODAK TMAX-400 D-76 CI = .50 B / W
67 33 197 KODAK TMAX-400 D-76 CI = .55 B / W
67 34 198 KODAK TMAX-400 D-76 CI = .70 B / W
67 35 214 KODAK TMAX-400 D-76 CI = .80 B / W
67 36 215 KODAK TMAX-400 TMAX CI = .40 B / W
67 37 216 KODAK TMAX-400 TMAX CI = .50 B / W
67 38 217 KODAK TMAX-400 TMAX CI = .55 B / W
67 39 218 KODAK TMAX-400 TMAX CI = .70 B / W
67 40 219 KODAK TMAX-400 TMAX CI = .80 B / W
67 99 307 KODAK UNIVERSAL REVERSAL B / W Reversal
80 -1 138 KODAK GOLD UNKNOWN Negative
80 2 69 KODAK KODACOLOR VR 400 Gen 1 Negative
80 3 68 KODAK KODACOLOR VR 200 Gen 1 Negative
80 4 65 KODAK KODACOLOR VR 100 Gen 1 Negative
PC GC FTN MFG FILM TYPE
80 5 66 KODAK KODACOLOR VR 1000 Gen 2 Negative
80 6 71 KODAK KODACOLOR VRG 100 Gen 1 Negative
80 7 74 KODAK GOLD 400 Gen 1 Negative
80 7 162 KODAK KODACOLOR VRG 400 Gen 1 Negative
80 8 73 KODAK KODACOLOR VRG 200 Gen 1 Negative
80 8 163 KODAK GOLD 200 Gen 1 Negative
80 9 60 KODAK GOLD 1600 Gen 1 Negative
80 11 72 KODAK GOLD 100 Gen 2 Negative
80 11 164 KODAK KODACOLOR VRG 100 Gen 2 Negative
80 12 61 KODAK GOLD 200 Gen 2 Negative
80 14 67 KODAK KODACOLOR VR 1000 Gen 1 Negative
81 1 58 KODAK ROYAL GOLD 25 RZ Negative
81 1 456 KODAK EKTAR 25 Negative
81 2 57 KODAK EKTAR 125 Gen 1 Negative
81 3 56 KODAK EKTAR 1000 Gen 1 Negative
81 4 89 KODAK EKTAPRESS GOLD 100 Gen 1 PPA Negative
81 6 88 KODAK EKTAPRESS 1600 Gen 1 PPC Negative
81 7 62 KODAK GOLD 400 Gen 2 Negative
81 8 92 KODAK EKTAR 25 Professional PHR Negative
81 9 55 KODAK EKTAR 100 Gen 1 Negative
PC GC FTN MFG FILM TYPE
81 10 90 KODAK EKTAPRESS GOLD 400 PPB-3 Negative
81 11 143 KODAK EKTAR 100 Gen 2 Negative
82 1 70 KODAK KODACOLOR VR 200 Gen 2 Negative
82 2 45 KODAK KODACOLOR VR 100 Gen 2 Negative
82 3 47 KODAK GOLD 400 Gen 3 Negative
82 6 154 KODAK GOLD Plus 100 Gen 3 Negative
82 7 149 KODAK GOLD Plus 200 Gen 3 Negative
82 10 324 KODAK GOLD Ultra 400 Gen 4 Negative
82 10 418 KODAK EKTACOLOR Gold II 400 Prof Negative
82 13 431 KODAK KODACOLOR VR 200 / 5093 Negative
82 13 472 KODAK FUNTIME 200 FB Negative
82 13 473 KODAK KODACOLOR VR 200 Gen 4 Negative
83 -1 493 KODAK UNKNOWN NEG Product Code 83 Negative
83 2 430 KODAK ROYAL GOLD 1000 Negative
83 2 463 KODAK EKTAR 1000 Gen 2 Negative
83 2 464 KODAK EKTAPRESS PLUS 1600 Pro PJC-1 Negative
83 2 465 KODAK EKTAPRESS GOLD II 1600 Prof Negative
83 2 466 KODAK SUPER GOLD 1600 GF Gen 2 Negative
83 3 489 KODAK EKTAPRESS GOLD II Multspd PJM Negative
83 4 432 KODAK GOLD Plus 100 Gen 4 Negative
PC GC FTN MFG FILM TYPE
83 4 467 KODAK KODACOLOR 100 Print Gen 4 Negative
83 4 468 KODAK SUPER GOLD 100 Gen 4 Negative
83 4 469 KODAK GOLD 100 Gen 4 Negative
83 4 470 KODAK GOLD III 100 Gen 4 Negative
83 5 474 KODAK GOLD Super 200 Gen 4 Negative
83 5 475 KODAK KODACOLOR 200 Print Gen 4 Negative
83 5 476 KODAK SUPER GOLD 200 Gen 4 Negative
83 5 477 KODAK GOLD 200 Gen 4 Negative
83 5 478 KODAK GOLD III 200 Gen 4 Negative
83 6 479 KODAK GOLD Ultra 400 Gen 5 Negative
83 6 480 KODAK SUPER GOLD 400 Gen 5 Negative
83 6 481 KODAK GOLD 400 Gen 5 Negative
83 6 482 KODAK GOLD III 400 Gen 5 Negative
83 6 483 KODAK KODACOLOR 400 Print Gen 5 Negative
83 6 484 KODAK EKTAPRESS PLUS 400 Prof PJB-2 Negative
83 6 485 KODAK EKTAPRESS GOLD II 400 Prof G5 Negative
83 6 486 KODAK Pro 400 PPF-2 Negative
83 6 487 KODAK EKTACOLOR GOLD II 400 EGP-4 Negative
83 6 488 KODAK EKTACOLOR GOLD 400 Prof EGP-4 Negative
83 8 443 KODAK ROYAL GOLD 100 Negative
PC GC FTN MFG FILM TYPE
83 8 449 KODAK EKTAR 100 Gen 3 SY Negative
83 8 457 KODAK EKTAR 100 Gen 3 CX Negative
83 8 458 KODAK EKTAPRESS PLUS 100 Prof PJA-1 Negative
83 8 459 KODAK EKTAPRESS GOLD II 100 Prof Negative
83 8 460 KODAK Pro 100 PRN Negative
83 8 461 KODAK VERICOLOR HC 100 Prof VHC-2 Negative
83 8 462 KODAK Prof Color Neg 100 Negative
83 9 471 KODAK FUNTIME 100 FA Negative
83 10 444 KODAK ROYAL GOLD 400 Negative
83 10 522 KODAK EKTAPRESS PLUS 200 Prof Negative
83 11 508 KODAK ROYAL GOLD 200 Negative
83 12 519 KODAK GOLD Plus 100 Gen 5 Negative
83 13 521 KODAK GOLD Super 200 Gen 5 Negative
83 14 520 KODAK GOLD 800 Gen 1 (See IMPORTANT NOTE below) Negative
91 2 532 KODAK ADVANTiX 200 Negative
110 3 270 ILFORD XP2 400 Chromagenic
112 1 102 KODAK VERICOLOR III Pro Negative
112 3 101 KODAK VERICOLOR 400 Prof VPH Negative
112 4 87 KODAK EKTACOLOR GOLD 160 Negative
112 11 490 KODAK Pro 400 MC PMC Negative
112 11 491 KODAK VERICOLOR 400 Prof VPH-2 Negative
PC GC FTN MFG FILM TYPE
112 11 492 KODAK VERICOLOR 400 PLUS Prof VPH-2 Negative
112 12 505 KODAK EKTACOLOR PRO GOLD 160 GPX Negative
113   16 AGFA AGFACOLOR XRS 400 Gen 1 Negative
116 22 333 KODAK UNIVERSAL K14 Reversal
116 70 447 KODAK UNIVERSAL K14 auto-balance Reversal
116 71 448 KODAK UNIVERSAL K14 illum. corr. Reversal
129 1 147 KODAK KODACOLOR CII Negative
129 2 148 KODAK KODACOLOR II Negative
130 1 150 KODAK Internegative +10% Contrast Internegative
130 2 174 KODAK Internegative +20% Contrast Internegative
130 3 175 KODAK Internegative +30% Contrast Internegative
130 4 176 KODAK Internegative +40% Contrast Internegative
150 1 366 KODAK VERICOLOR HC 6329 VHC Negative
150 2 367 KODAK VERICOLOR HC 4329 VHC Negative
150 3 368 KODAK VERICOLOR L 6013 VPL Negative
150 4 369 KODAK VERICOLOR L 4013 VPL Negative

IMPORTANT NOTE
Please delete the film term "GOLD 800 Gen 1" from your system; it is in incorrect. For the time being, when dealing with Kodak Gold 800 Film, use the film term "GOLD Ultra 400 Gen 5." A new film term "GOLD 800 Gen 1" will be available in the near future.

The Kodak Film Term Identification List allows more effective use of images on Kodak Digital Science Photo CD Discs. The list links product and generation codes recorded in each image's header file to a description of the parameters used for scanning. For negative films these parameters will identify specific products, while images from reversal products are identified with either a specific product or the scan process parameters used.

PIW Film Terms Version 6.5

Version 6.5 is issued on four floppy disks containing a complete film term installation, including 8 new film terms. They are compatible with Kodak PCD System Software Versions 4.1.1 and 4.2.1 and greater. They may also be used with the Kodak PCD Imaging Workstation 6600, the Kodak Digital Index Print System, and the Kodak Digital Science Conversion System 1200.

The new film terms included in Version 6.5 are indicated by shading in the table above.

Note: An additional set of film terms--PCD Film Terms Version 6.5.1-- are for use only with the Kodak Professional PCD Film Scanner 4050 or the Upgraded Kodak Professional PCD Film Scanner 4045. Refer to publication PCD-067a for details.

How to Use Film Term Numbers

The FTN column represents a unique Film Term Number that was assigned to that film term when it was created. The Film Term Number is a reference that enables you to identify the film term used to create images on a Photo CD Disc.

Note: This list provides only film term numbers for film terms supplied by Kodak. If the film term is user-created, the number will not appear on this list. A user-created film term will have a very large (5-digit) or negative number.

To find the Film Term Number:

  1. You will need a Photo CD Disc that contains images.
  2. From the Main Menu, select Display Image.
  3. Select the input device you are using, either the Kodak PCD Writer 200 or the CD ROM.
  4. Click <Start>
  5. Select an image from the group displayed.
  6. Once you have selected an image, click on "Info (i)."
  7. An information screen appears that contains data about the original scan.
  8. Note that one section is SBA Data, and in that sub-window is the Film Term Number.

With this list you can:

  • Identify the film term used to scan your image to CD.
  • Identify the name of the product used to record your original scene.
  • Identify (for reversal films) whether Universal E6 or Universal K-14.
  • Determine whether the image was scanned with the optimum film term.

Note: You can access this information from a variety of access programs. If you are using the Kodak Photo CD Acquire Module, click on Get Info.

Information From Kodak

For more information about KODAK Digital Products and Services:

  • In the U.S. call toll-free 1-800-CD-KODAK (1-800-235-6325) or 1-716-726-7260 (a toll call).
  • In Canada call 1-800-GO-KODAK (1-800-465-6325).
  • Elsewhere in the world, call the nearest Kodak office.
  • Or check the Kodak forum on CompuServe (GO KODAK)
  • World Wide Web at http://www.kodak.com
  • the Kodak Internet listserv at photo-cd@info.kodak.com

Kodak, Digital Science, the ds monogram symbol, Photo CD, T-Max, Ektar, Gold, Ektapress, Funtime, Advantix, Vericolor, Kodacolor, Royal, Super, and Ektacolor are trademarks.The Photo CD symbol is for use by Kodak and its licensees only and may not be reproduced without permission from Kodak.

PCD-067, Revision, August 1996